

<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Butterfly Tree Charity</title>
	<link>http://www.thebutterflytree.org.uk/pages</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 11:21:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>School Feeding Programmes</title>
		<description><![CDATA[Alfred is not an orphan but his parents are seperated and have very little income. He attends school and makes clothes to generate some money. During my last visit to Mukuni Village I was horrified to learn that Alfred had attempted to commit suicide. When I was asked to counsel him I was...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2012/school-feeding-programs/</link>
			</item>
	<item>
		<title>Christmas Newsletter 2011</title>
		<description><![CDATA[This December we have raised a record amount of funds primarily as a result of participating in the BigGive Christmas Challege and two substantial grants from two of our major donors. The British and Foreign School Society has generously given a further grant to supply equipment and materials for the...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/christmas-newsletter-2011/</link>
			</item>
	<item>
		<title>Charity at Christmas</title>
		<description><![CDATA[This month most of us will be frantically buying presents and getting ready for the Christmas festivities. The shops are stacked with merchandice, delicious food and an abundance of drink and yet we still struggle to find that special present with a difference. One way to overcome this problem is...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/charity-at-christmas/</link>
			</item>
	<item>
		<title>Jane Mulonda</title>
		<description><![CDATA[]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/jane-mulonda/</link>
			</item>
	<item>
		<title>Nakwali Balumbi</title>
		<description><![CDATA[]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/nakwali-balumbi/</link>
			</item>
	<item>
		<title>Natasha Mufaya</title>
		<description><![CDATA[]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/natasha-mufaya/</link>
			</item>
	<item>
		<title>Chaton Sitali</title>
		<description><![CDATA[]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/chaton-sitali/</link>
			</item>
	<item>
		<title>Charity Calendar 2012</title>
		<description><![CDATA[The Butterfly Tree&#8217;s 2012 charity calendar is available to order. The twelve companies who each sponsor a page have generously continued to do so this year. Some of these companies also sponsor projects annually and have made an invaluable contribution to our work in Zambia. The calendar is designed...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/charity-calendar-2012/</link>
			</item>
	<item>
		<title>TheBigGive Christmas Challenge</title>
		<description><![CDATA[This week The Butterfly Tree is participating in theBigGive Christmas Challenge, which gives us the opportunity to double any donations made from the 10 am on Monday 5th until Friday 9th December. Donations made to charities during this time will be matched by a combination of pledges donated by...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/thebiggive-christmas-challenge/</link>
			</item>
	<item>
		<title>World AIDS Day 2011</title>
		<description><![CDATA[Today marks World AIDS Day. Over 30 million people have died from AIDS related causes. An estimated 33 million are living with HIV. 2.9 million of these are children. Around 68% of from sub-Sahara Africa. Zambia has the seventh highest prevalence in the world. Today gives the opportunity...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/world-aids-day-2011/</link>
			</item>
	<item>
		<title>Rolls-Royce Enthusiasts&#8217; Club</title>
		<description><![CDATA[Friday 25th November saw the launch of the Rolls-Royce Enthusiasts&#8217; Club 2012 Yearbook. For the first time the Club has introduced a philanthropy section &#8211; The Butterfly Tree has been included in this prestigious edition as one of their selected charities. The event took part at the renowed...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/rolls-royce-enthusiasts-club/</link>
			</item>
	<item>
		<title>Support AIDS Orphans</title>
		<description><![CDATA[The worst thing that can happen to any child is to lose a parent, but when a child loses both mother and father life becomes unbearble. To add to the heartbreak many of them have to drop out of school. There are 710,000 orphans in Zambia who need support. In some cases these children...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/support-aids-orphans/</link>
			</item>
	<item>
		<title>October 2011 Newsletter</title>
		<description><![CDATA[During my recent visit to Zambia the nation&#8217;s general elections took place. With a change of government it is believed that Michael Sata, the new President, will increase aid to deprived areas and stamp out corruption. Although I never involve the charity in political matters, measures to improve health...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/october-2011-newsletter/</link>
			</item>
	<item>
		<title>Volunteers and Fundraisers</title>
		<description><![CDATA[This past month has seen a boost in funds for The Butterfly Tree thanks to the many volunteers and fundraisers helping our cause. On September 15th Mike Kaye, Nigel Birch, Jake Wilson-Gunn and James Blackburn arrived at Brands Hatch Circuit to participate in CyclothonUK. The charity won a free place for a team...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/volunteers-and-fundraisers/</link>
			</item>
	<item>
		<title>Charity 2010-2011 Annual Report</title>
		<description><![CDATA[&#8220;Five years on and The Butterfly Tree is still going strong. A significant amount of progress has made a lasting change to the Mukuni Chiefdom with the advancement of our health and education projects. Successful fundraising has enabled the charity to build additional classrooms, teachers’ and clinic houses, bore holes and...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/charity-2010-2011-annual-report/</link>
			</item>
	<item>
		<title>Education for Zambia</title>
		<description><![CDATA[On Saturday I will be flying out to Zambia for what I am hoping will be a very rewarding trip. The three schools that we are currently building in the villages of Matengu and Silelo in the Musokatwane Chiefdom and Malima in the Mukuni Chiefdom should be completed by the...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/education-for-zambia/</link>
			</item>
	<item>
		<title>Cyclothon UK</title>
		<description><![CDATA[With less than two weeks to go our charity team &#8216;The Flying Butts&#8217; are busy training for Cyclothon UK, being held at Brands Hatch on 15th September. Mike Kaye, Nigel Birch, Jake Wilson-Gunn and James Blackburn will be competing against thirty teams comprising of international rugby players and...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/cyclothon-uk-2/</link>
			</item>
	<item>
		<title>August 2011 Newsletter</title>
		<description><![CDATA[We have just received our figures for the 2010-2011 accounts and I am delighted to say that we have reiased a remarkable £270,000 (US$445,000. This is our best year to date. All the funds have gone directly into our grassroots projects in Zambia. Our annual report and accounts will...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/august-2011-newsletter/</link>
			</item>
	<item>
		<title>Children&#8217;s Health and Education</title>
		<description><![CDATA[The Butterfly Tree is the beneficiary of a fundraising campaign initiated by Jim Cochrane, CEO of ENRC Marketing AG based in Zurich. When Jim suggested that one of his colleagues should grow a moustache to raise funds for charity, the flippant remark developed into a challenge to raise funds for an NGO working in one...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/childrens-health-and-education/</link>
			</item>
	<item>
		<title>Education &amp; Sustainability</title>
		<description><![CDATA[In the past five years The Butterfly Tree has concentrated on advancing the water, food, health and education facilities and has made a difference to the lives of  thousands of people in the Mukuni Chiefdom and beyond. Now we are to take this a step further thanks to...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/education-sustainable-projects/</link>
			</item>
	<item>
		<title>Corporate Sponsorship</title>
		<description><![CDATA[Over the last couple of months The Butterfly Tree has gained new donors through corporate sponsorship. The most recent is Brady Italia, which came about after a group visited Mukuni Village while on a business incentive trip to Victoria Falls. They donated blankets and educational material to the  Mukuni Basic School....]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/corporate-sponsorship/</link>
			</item>
	<item>
		<title>Siamasimbi Basic School</title>
		<description><![CDATA[Of all the villages we work in Siamasimbi is the most difficult to reach, especially during the rainy season. A distance of thirty-five miles from Mukuni this remote community has no clinic or village shop and is accessible only by 4&#215;4. During my last visit to Zambia I was asked if...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/siamasimbi-school/</link>
			</item>
	<item>
		<title>Help teachers in Zambia</title>
		<description><![CDATA[Being a teacher is no easy task with all the beaurocracy, administration, numerous restrictions, ever-increasing violence in schools, it is no wonder that teachers need the long breaks to recuperate. Being a teacher in Zambia is challenging to say the least, though for entirely different reasons. If you have trained in Lusaka and lived...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/help-teachers-in-zambia/</link>
			</item>
	<item>
		<title>Africa Day 2011</title>
		<description><![CDATA[Africa &#8211; love it or hate it there is no inbetween. The heat, dust, poverty, corruption, violence that is how many sceptics describe this vast, parched continent, but have they ever actually visited the real Africa? The second largest and second most populated continent, Africa has huge geographical diversity and...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/africa-day-2011/</link>
			</item>
	<item>
		<title>Success of orphan sponsorship</title>
		<description><![CDATA[Peter Liyungu was the first orphan to be accepted on The Butterfly Tree orphan sponsorship program, some five years ago, when we first started operating in Mukuni Village back in 2006. At the time despite being very intelligent, Peter had lost interest in his education after loosing both parents and having no funds...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/orphan-sponsorship-2/</link>
			</item>
	<item>
		<title>Fundraising for Zambian Orphans</title>
		<description><![CDATA[Today we celebrate the marriage of Prince William and Kate Middleton and wish them a long an happy life together. Between them they will no doubt be able to help numerous charitable causes. Earlier this month I felt very privileged to represent The Butterfly Tree at a celebration for his HRH Prince Phillip&#8217;s...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/fundraising-for-zambian-orphans/</link>
			</item>
	<item>
		<title>World Malaria Day</title>
		<description><![CDATA[Today is World Malaria Day. The Butterfly Tree is committed to continue helping the fight to reduce the burden of malaria, the biggest killer of man. Although the number of deaths have declined over the last decade 75% of deaths caused by malaria are children under the age...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/world-malaria-day-3/</link>
			</item>
	<item>
		<title>Charity Newsletter April 2011</title>
		<description><![CDATA[My recent trip to Zambia proved to be both fruitful and challenging. With persistent heavy showers throughout the month, driving to some to the outreach villages was difficult to say the least. The six major projects initiated in 2010 are now complete – a 1&#215;3 classroom block for...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/charity-newsletter-april-2001/</link>
			</item>
	<item>
		<title>Caring for twins in Zambia</title>
		<description><![CDATA[I have many stories to tell from my recent trip to Zambia, no doubt the one which many of our supporters have been waiting to hear is the plight of the twin baby boys, whose mother died in childbirth with their triplet sister. For the past five months The Butterfly...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/caring-for-twins-in-zambia/</link>
			</item>
	<item>
		<title>Fundraising boost for Mukuni</title>
		<description><![CDATA[I am just about to leave for Zambia and could not go without posting our exciting news. I am delighted to announce that for this financial year our fundraising efforts have passed the quarter of a million pounds (US400,000) mark &#8211; our most successful year to date! This...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/fundraising-up-for-mukuni/</link>
			</item>
	<item>
		<title>Mukuni Teachers Visit UK</title>
		<description><![CDATA[This past week we have had the pleasure of two visitors from Mukuni &#8211; Reverend Presley Mulenga, Head Teacher of Mukuni Basic School and member of The Butterfly Tree and Thomas Chanda, their Special Education teacher. Hosted by Fountaindale Special Education School in Nottinghamshire the teachers attended classes, church meetings and...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/mukuni-teachers-visit-uk/</link>
			</item>
	<item>
		<title>More schools for Zambia</title>
		<description><![CDATA[Welcome to the new website! We hope that you will be able to see more of the vital work we carry out in Zambia and find these pages easier to navigate. A special thanks to Miranda at Morphity for freely donating her time and expertise. 2011 has got...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/more-schools-for-zambia/</link>
			</item>
	<item>
		<title>Philanthropic Traveller</title>
		<description><![CDATA[Happy New Year! Now is the time when we all start to think about holidays and getting away from the cold weather and grey skies in search of the sun. Perhaps this year you would like to try a holiday of a different kind by becoming a philanthropic traveller or...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2011/philanthropic-traveller/</link>
			</item>
	<item>
		<title>Greetings from Mukuni</title>
		<description><![CDATA[Christmas in Mukuni will be very different to what many of us will experience tomorrow. Apart for going to church it will be like any other day sharing a meal of n&#8217;shima, vegetables and gound nuts with family and friends. There with be no turkey, Christmas pudding or gifts...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/greetings-from-mukuni/</link>
			</item>
	<item>
		<title>Christmas Gifts</title>
		<description><![CDATA[For many of us choosing Christmas gifts can be quite an arduous task, wondering whether or not you have chosen correctly. Recently I heard on the radio that this year almost half a billion pounds of unwanted Christmas gifts will end up in the bin. Scandalous! That amount of money...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/christmas-gifts/</link>
			</item>
	<item>
		<title>WORLD AIDS DAY</title>
		<description><![CDATA[The latest figures show that there are over 33 million people living with HIV and over half of them will die of AIDS before they are 35 years of age. A staggering 2.3 million children under 15 are infected. Although advances in treatment and HIV and AIDS Prevention...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/world-aids-day-4/</link>
			</item>
	<item>
		<title>Charity Calender 2011</title>
		<description><![CDATA[The Butterfly Tree&#8217;s fourth edition of our charity calendar is available to order. It has been so popular that the twelve companies who each sponsor a page have generously continued to do so every year. Some of these companies also sponsor projects annually and have made an invaluable contribution...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/charity-calender-2011/</link>
			</item>
	<item>
		<title>November Newsletter</title>
		<description><![CDATA[Education is the key and the only way to overcome poverty, hunger and disease. Thanks to a substantial grant from Jersey Overseas Aid Commission we have been able to advance the education in five schools in the Kazungula District of Zambia. All of these schools are in remote...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/november-newsletter/</link>
			</item>
	<item>
		<title>Healthcare in Zambia</title>
		<description><![CDATA[Many of us frequently complain about our National Health Service; after numerous visits to Zambia I really appreciate having this facility and no longer take it for granted. During my visitis to Mukuni Village I have come across countless situations where people are too sick to walk to...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/3164/</link>
			</item>
	<item>
		<title>Malaria season at Mukuni</title>
		<description><![CDATA[October in Zambia sees the temperatures soaring to over 40 degrees. After 6 months of parched earth and clear blue skies the clouds start to form as the rainy season approaches bringing a welcome relief for everything to come alive &#8211; seeds and crops can be sown, the...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/malaria-season-at-mukuni/</link>
			</item>
	<item>
		<title>Annual Report 2009-2010</title>
		<description><![CDATA[‘Change for the Better’ is how I would describe this year, our most successful to date. We were awarded a substantial number of grants and received an increase in donations, which has enabled us to reach out to more rural schools and communities of the Mukuni Chiefdom of...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/annual-report-2009-2010/</link>
			</item>
	<item>
		<title>Peace Day</title>
		<description><![CDATA[The UN International Day of Peace on 21 September is a day of global ceasefire and non-violence. It is not just asking aggressors in war-torn countries to disarm, but for everyone around the globe to refrain from violence &#8211; in the home, the work place, and school. It&#8217;s also about...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/peace-day-21st-september/</link>
			</item>
	<item>
		<title>Sponsor an orphan in Zambia</title>
		<description><![CDATA[Children don&#8217;t ask to be born and when you are born into a Zambian family the chances of losing your parents at an early sage are very high. The HIV and AIDS  in Zambia pandemic has infected or affected almost every family. One in six adults have the...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/sponsor-an-orphan-in-zambia/</link>
			</item>
	<item>
		<title>August Newsletter</title>
		<description><![CDATA[August is usually a quiet month for charities and fundraising, not so for The Butterfly Tree and Mukuni. I have just returned from a visit to Zambia and the development taking place in several of the schools is amazing. My first stop was to Kamwi, a village just...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/august-newsletter/</link>
			</item>
	<item>
		<title>Music Supporting Charity in Africa</title>
		<description><![CDATA[Africans are born with rhythm, so it is not surprising to come across many talented people during my trips to Mukuni; song and dance play an influential role in their culture. The forthcoming Lwiindi Ceremony, the &#8216;Cutlural Feast of the Spray Ceremony of the Victoria Falls&#8217; scheduled for the 2nd...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/charity-music/</link>
			</item>
	<item>
		<title>Philanthropy in Schools</title>
		<description><![CDATA[In a recent program the Big Give set up a scheme in schools to inspire the next generation of philanthropers, using the Dragon School in Oxford as a pilot. After researching 6000 charities on the site three were selectecd as the finalists. This is the email we received from...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/philanthropy-in-schools/</link>
			</item>
	<item>
		<title>Mukuni Village Tourists</title>
		<description><![CDATA[Victoria Falls is one of the seven natural wonders of the world and one of the most stunning sites in Africa. Mukuni Village is just seven kilometres from this World Heritage site, a place of worship for the local Leya people. The forthcoming Lwiindi ceremony is celebrated by these indiginous...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/mukuni-village-tourists/</link>
			</item>
	<item>
		<title>Water is Life</title>
		<description><![CDATA[June, the start of the British summer. A time when we embrace the warm sunshine, blue skies, light evenings and hope for rain-free days. A time for planting out the garden, barbecues and Pimms. During this period many of us will be pumping thousands of litres of water onto our precious gardens, wash our cars and...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/water-is-life/</link>
			</item>
	<item>
		<title>Volunteers at Mukuni</title>
		<description><![CDATA[In the past twelve months we have been inudated with requests from people who want to volunteer at Mukuni. My son, Mike and his friend Lucy have just returned after spending two weeks working on The Butterfly Tree projects. Mike as a member of the charity, was able...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/volunteers-at-mukuni/</link>
			</item>
	<item>
		<title>Feeding Programs at Mukuni</title>
		<description><![CDATA[Although the area where The Butterfly Tree works is not an area of famine there is a great deal of hunger, particularly amongst the children who have to walk a considerable distance to school. Leaving home at 4am, covering a distance of ten miles to reach school for...]]></description>
		<link>http://www.thebutterflytree.org.uk/pages/2010/feeding-programs-at-mukuni/</link>
			</item>
</channel>
</rss>

